Search Results - Machine Operators
Below are the results of your search. To view further information on a vacancy, please follow the link on the job heading.
| 1. Machine Operator - Sheffield - South Yorkshire - £6 to £6 | |||
| Job Title | Machine Operator | Job Type | Permanent |
| Salary | £6 to £6 | Location | South Yorkshire |
| Town/City | Sheffield | ||
| 2. Manual Milling Machine Operator - Sheffield - South Yorkshire - £8 to £9 | |||
| Job Title | Manual Milling Machine Operator | Job Type | Contract |
| Salary | £8 to £9 | Location | South Yorkshire |
| Town/City | Sheffield | ||
| 3. Electrical Maintenance Fitter - Sheffield - South Yorkshire - £16,000 to £16,000 | |||
| Job Title | Electrical Maintenance Fitter | Job Type | Permanent |
| Salary | £16,000 to £16,000 | Location | South Yorkshire |
| Town/City | Sheffield | ||
| 4. Coded Mig Welder - Sheffield - South Yorkshire - £9 to £9 | |||
| Job Title | Coded Mig Welder | Job Type | Contract |
| Salary | £9 to £9 | Location | South Yorkshire |
| Town/City | Sheffield | ||
