Search Results - Facilities Manager
Below are the results of your search. To view further information on a vacancy, please follow the link on the job heading.
| 1. FM Account Manager - Central London - South East - £50 to £60 | |||
| Job Title | FM Account Manager | Job Type | Permanent |
| Salary | £50 to £60 | Location | South East |
| Town/City | Central London | ||
| 2. Maintenance Project Manager - Milton Keynes - South West - £25 to £30 | |||
| Job Title | Maintenance Project Manager | Job Type | Permanent |
| Salary | £25 to £30 | Location | South West |
| Town/City | Milton Keynes | ||
| 3. Facilities Management Bid Co-ordinator - Leicester - East Midlands - £24 to £28 | |||
| Job Title | Facilities Management Bid Co-ordinator | Job Type | Permanent |
| Salary | £24 to £28 | Location | East Midlands |
| Town/City | Leicester | ||
| 4. Senior CDM Coordinator - London - North East - £35 to £40 | |||
| Job Title | Senior CDM Coordinator | Job Type | Permanent |
| Salary | £35 to £40 | Location | North East |
| Town/City | London | ||
| 5. Regional Maintenance Manager - Wales - Wales - £30 to £31 | |||
| Job Title | Regional Maintenance Manager | Job Type | Contract |
| Salary | £30 to £31 | Location | Wales |
| Town/City | Wales | ||
| 6. Cleaning Manager - North West - North West - £45 to £53 | |||
| Job Title | Cleaning Manager | Job Type | Contract |
| Salary | £45 to £53 | Location | North West |
| Town/City | North West | ||
| 7. Cyclical Maintenance Manager - London - South East - £28 to £28 | |||
| Job Title | Cyclical Maintenance Manager | Job Type | Contract |
| Salary | £28 to £28 | Location | South East |
| Town/City | London | ||
| 8. Facilities Manager - Ireland - Nationwide - £45 to £60 | |||
| Job Title | Facilities Manager | Job Type | Permanent |
| Salary | £45 to £60 | Location | Nationwide |
| Town/City | Ireland | ||
| 9. Senior Bid Manager (Facilities Management) - Leicester - East Midlands - £55 to £62 | |||
| Job Title | Senior Bid Manager (Facilities Management) | Job Type | Permanent |
| Salary | £55 to £62 | Location | East Midlands |
| Town/City | Leicester | ||
| 10. Area Facilities manager - East Midlands - East Midlands - £34 to £36 | |||
| Job Title | Area Facilities manager | Job Type | Permanent |
| Salary | £34 to £36 | Location | East Midlands |
| Town/City | East Midlands | ||
| 11. Facilities Manager - London - South East - £34 to £39 | |||
| Job Title | Facilities Manager | Job Type | Permanent |
| Salary | £34 to £39 | Location | South East |
| Town/City | London | ||
