Search Results - Estimator - All Levels
Below are the results of your search. To view further information on a vacancy, please follow the link on the job heading.
| 1. Managing Estimator - Rotherham - South Yorkshire - £40,000 to £45,000 | |||
| Job Title | Managing Estimator | Job Type | Permanent |
| Salary | £40,000 to £45,000 | Location | South Yorkshire |
| Town/City | Rotherham | ||
| 2. Estimator - Newcastle - North East - £36,000 to £36,000 | |||
| Job Title | Estimator | Job Type | Contract |
| Salary | £36,000 to £36,000 | Location | North East |
| Town/City | Newcastle | ||
| 3. Estimator - Sheffield - South Yorkshire - £30,000 to £30,000 | |||
| Job Title | Estimator | Job Type | Permanent |
| Salary | £30,000 to £30,000 | Location | South Yorkshire |
| Town/City | Sheffield | ||
| 4. Estimator - Workop - East Midlands - £36,000 to £36,000 | |||
| Job Title | Estimator | Job Type | Permanent |
| Salary | £36,000 to £36,000 | Location | East Midlands |
| Town/City | Workop | ||
| 5. FM Estimator - Warrington - North West - £45 to £65 | |||
| Job Title | FM Estimator | Job Type | Permanent |
| Salary | £45 to £65 | Location | North West |
| Town/City | Warrington | ||
